SCHEDULE OF PROVED CLAIMS
  
NO
NAME

SECURITY/

PREFERENCE

AMOUNT

DATE

PROVED

1 Standard Bank Secured R74,680.91 18/06/2010
2 Standard Bank Secured R53,785.02 18/06/2010
3 Standard Bank Secured R76,431.55 18/06/2010
4 Standard Bank Secured R76,421.22 18/06/2010
5 Standard Bank Secured R54,585.04 18/06/2010
6 Standard Bank Secured R53,093.02 18/06/2010
7 Standard Bank Secured R87,063.49 18/06/2010
8 Standard Bank Secured R70,296.43 18/06/2010
9 Standard Bank Secured R111,057.51 18/06/2010
10 Standard Bank Secured R270,595.43 18/06/2010
11
Antrio Droogskoonmakers & Wassery Concurrent R16,728.81 18/06/2010
 12  Johnson Access (Pty) Ltd  Concurrent  R158,135.57  10/09/2010
 13  Dream World Investments CC  Concurrent  R3,482,986.54  10/09/2010
 14  Cranecom CC  Concurrent  R1,373,712.31  10/09/2010
 15  Goshawk 011 CC T/A Winburgh Trading  Concurrent  R4,909.21  10/09/2010
 16  PSM Crane & Plant Hire (Pty) Ltd  Concurrent  R746,815.00  10/09/2010
 17  Ian Gerrard  Preferent  R82,704.64  02/12/2011
 17a  Ian Gerrard  Preferent  R55,007.41  02/12/2011
 17b  Ian Gerrard  Preferent  R40,454.95  02/12/2011
 17c  Ian Gerrard  Concurrent  R85,463.83  02/12/2011
 17d  Ian Gerrard  Concurrent  R532,808.00  02/12/2011
 18  Deon Havenga  Preferent  R205,426.47  02/12/2011
 19  Lubepro CC  Concurrent  R118,363.59  02/12/2011
 20  Trentyre (Pty) Ltd  Concurrent  R27,181.13  02/12/2011
 21  CTrack SA (Pty) Ltd  Concurrent  R26,147.34  02/12/2011
 22  Arcelormittal SA Limited  Concurrent  R138,806.19  02/12/2011
 23  Delta Crane and plant Hire (Pty) Ltd  Concurrent  R1,336,405.55  02/12/2011
 24  Sarens South Africa (Pty) Ltd  Concurrent  R150,000.00  02/12/2011
 25  South African Revenue Services Preferent  R512,631.90  02/12/2011
 26  South African Revenue Services  Preferent  R7,437,235.76  02/12/2011