| SCHEDULE
OF PROVED CLAIMS | ||||
|
|
| |||
| NO |
NAME |
SECURITY/ PREFERENCE |
AMOUNT |
DATE PROVED |
| 1. | First National Bank | Secured | R1,672,540.96 | 5/2/2010 |
| 2 | Nedbank | Secured | R298,679.42 | 5/02/2010 |
| 3 | Nedbank | Secured | R1,158,059.44 | 5/02/2010 |
| 4 | First National bank | Secured | R1,025 849.33 | 3/09/2010 |
| 5 | ABSA Bank | Secured | R341,757.68 | 3/09/2010 |
| 6 | ABSA Bank | Secured | R683,795.01 | 3/09/2010 |
| 7 | ABSA Bank | Secured | R348,298.24 |
3/09/2010 |
| 8 | ABSA Bank | Secured | R704,908.19 |
3/09/2010 |