|
SCHEDULE
OF PROVED CLAIMS
|
||||
|
|
|
|||
|
NO
|
NAME
|
SECURITY/ PREFERENCE |
AMOUNT |
DATE PROVED |
| 1. |
N L A Imported Timbers (Pty) Ltd | Concurrent | R23,397.82 | 23/06/2004 |
| 2. | Loomcraft Fabrics (Pty) Ltd | Concurrent | R18,639.00 | 23/06/2004 |
| 3. | C McLeod | Rejected | ||
| 4. | Quality Springs | Rejected | ||
| 5 | Country Woods | Concurrent | R50,243.14 | 25/08/2004 |
| 6 | General Distributors & Manufacturers | Concurrent | R5,143.52 | 25/08/2004 |
| 7 | Jonathan Wolpe | Rejected | ||
| 8 | UIF | Preferent | R1,874.44 | 25/08/2004 |
| 9 | Nedbank | Rejected | ||
| 10 | Wesbank | Secured | R86,783.99 | 25/08/2004 |
|
11. |
Wesbank | Secured | R45,959.89 | 25/08/2004 |
| 12 | Furniture, Bedding & Upholstery Industry | Rejected | ||
| 13. | C McLeod | Concurrent | R7,890.02 | 08/12/2004 |
| 14. | Hi Tech Foam CC | Concurrent | R330,957.32 | 08/12/2004 |
| 15. | F H Chamberlain | Concurrent | R21,605.42 | 08/12/2004 |
| 16. | Wood City | Concurrent | R44,460.60 | 13/07/2005 |