SCHEDULE OF PROVED CLAIMS
   
NO
NAME

SECURITY/

PREFERENCE

AMOUNT

DATE

PROVED

1 ABSA Bank Secured R5,454,846.05 28/06/2010
2 ABSA Bank Secured R523,596,279.36 28/06/2010
3 ABSA Bank Secured R314,006,804.42 28/06/2010
4 ABSA Bank Secured R8,410,517.43 28/06/2010
5 ABSA Bank Secured R28,018,547.38 28/06/2010
6 ABSA Bank Secured R97,168,282.55 28/06/2010
7 ABSA Bank Secured R12,171,898.25 28/06/2010
8 ER Goodman Secretarial Services CC Concurrent
R2,595.00 28/06/2010
9 D Theodosiou Concurrent
R3,500.00 28/06/2010
10 A Theodosiou Concurrent
R3,500.00 28/06/2010