SCHEDULE OF PROVED CLAIMS
  
NO
NAME

AMOUNT

SECURITY/

PREFERENCE

DATE

PROVED

1Credit Indemnity R5 986-31 Concurrent 15/07/2004
2FNB R232 662-17 Secured 15/07/2004
3Wesbank R21 458-10 Secured 15/07/2004
4Imperial Bank R23 298-26 Secured 15/07/2004
5Standard Bank R3 100-87 Concurrent 15/07/2004
6Standard Bank R14 868-39 Concurrent 15/07/2004
7Standard Bank R2 246-37 Concurrent 15/07/2004
8Standard Bank R20 039-74 Concurrent 15/07/2004
9Diners Club
R37 354-66 Concurrent 15/07/2004
10 FNB Card Division R12 476.58 Concurrent 16/09/2004
11 FNB Card Division R7 655.57 Concurrent 16/09/2004
12 Wesbank R21 458.10 Concurrent 16/09/2004