| SCHEDULE
OF PROVED CLAIMS | ||||
|
|
| |||
| NO |
NAME |
SECURITY/ PREFERENCE |
AMOUNT |
DATE PROVED |
| 1. | First National Bank | Secured | R374,106.51 | 13/06/08 |
| 2. | ABSA | Secured | R575,380.61 | 22/08/08 |
| 3. | ABSA | Secured | R532,759.79 | 22/08/08 |
| 3a | Nedbank | Secured | R440,456.26 |
29/05/09 |
| 4 |
Nedbank | Secured | R534,945.94 | 29/05/09 |
| 5 | Nedbank | Secured |
R507,030.35 | 29/05/09 |
| 6 | Nedbank | Secured | R498,336.23 |
29/05/09 |
| 7 | Nedbank | Secured | R555,325.30 | 29/05/09 |
| 8 | Nedbank | Secured | R526,575.85 | 29/05/09 |
| 9 | Nedbank | Secured | R494,338.03 | 29/05/09 |
| 10 | Nedbank | Secured | R534,272.83 | 29/05/09 |
| 11 | Standard Bank | Secured | R580,259.23 |
16/09/2011 |